Coventry

Chess

League

Home Contents Links Search

Division1
 

 

  

Division One   P W D L F A Pts
University A 14 11 1 2 44½ 25½ 23
Nuneaton A   14 10 3 1 43½ 27½ 23
University B 14 5 4 5 33½ 36½ 14
Nuneaton B   14 5 2 7 32½ 37½ 12
Littlethorpe A   12 6 0 6 28½ 31½ 12
Whoberley A   14 5 1 8 35½ 34½ 11
Whoberley B 13 3 3 7 27½ 36½ 9
Rugby A   13 1 2 10 23½ 41½ 4
Divisional Cup   P W D L F A Pts
University A 4 3 1 0 12 8 7
University B 4 2 1 1 12 8 5
Whoberley A 4 2 1 1 11 9 5
Whoberley B   4 1 0 3 8 12 2
Rugby A   4 0 1 3 7 13 1