Coventry

Chess

League

Home Up Contents Links Search

Nuneaton
 

 

  

 

 

Registered Players 2006-2007 Season

Name ECF Grade 2006 Played Won Drawn Lost Coventry Grade 2007 ECF Grade 2007
Brian Butcher 79 14 ? ? ? 75 76
Terry Clay 89 12 ? ? ? 83 83
John Collins 148 7 ? ? ? 157 148
Gary Compton 102 13 ? ? ? 91 101
Oliver Cosham 128 14 ? ? ? 128 125
Gordon Cramp 24 14 ? ? ? 15 25
Paul Davies 178 6 ? ? ? 168 176
Adrian Fowkes 140 10 ? ? ? 129 136
Colin Green 153 11 ? ? ? 156 156
Sean Hewitt 139 6 ? ? ? 134 151
Fred Higgins 84 18 ? ? ? 90 75
David Kearney 151 13 ? ? ? 157 155
Michael Maher 136 3 ? ? ? 137 144
Peter McConnell 112 14 ? ? ? 122 117
Peter Mortimer 144 4 ? ? ? 131 142
Frank Oldaker 92 15 ? ? ? 76 78
Douglas Opie 92 15 ? ? ? 86 84
Derek Prentice 106 17 ? ? ? 92 99
Mark Probert 141 11 ? ? ? 135 129
John Rayner 99 15 ? ? ? 102 101
Trevor Rist 114 16 ? ? ? 98 106
Fred Rose 109 15 ? ? ? 98 104
Andrew Talbot 169 3 0 1 2 120 165
Charles Van Der Westhuizen 136 12 ? ? ? 159 143
Bernard Visgandis 78 4 ? ? ? 107 73
Lawrence Wilson 82 13 ? ? ? 72 81
Chris Wright 85 15 ? ? ? 85 85